Kozoom Competition
    • English
    • Nederlands
Kozoom Competition
World Championship Three Cushion 2013

1. Kang (Dong Koong) 2 2.642 74 28 12
2. Cho (Jae Ho) 2 2.000 62 31 6
3. Caudron (Fréderic) 6 1.951 240 123 17
4. Kasidokostas (Filippos) 6 1.923 225 117 12
5. Tasdemir (Tayfun) 4 1.867 155 83 11
6. Polychronopoulos (Nikos) 4 1.822 144 79 10
7. Jaspers (Dick) 5 1.822 195 107 9
8. Sanchez (Daniel) 3 1.736 99 57 10
9. Horn (Martin) 4 1.721 136 79 14
10. Choi (Sung-Won) 3 1.616 118 73 9
11. Merckx (Eddy) 3 1.614 113 70 11
12. Heo (Jung Han) 3 1.573 118 75 12
13. Zanetti (Marco) 4 1.537 143 93 10
14. Philipoom (Jozef) 2 1.520 73 48 7
15. Kim (Kyung-Roul) 3 1.461 114 78 7
16. Salazar (Alexander) 5 1.433 172 120 13
17. Bury (Jeremy) 2 1.410 79 56 9
18. Forthomme (Roland) 2 1.408 69 49 16
19. Lohse (Michael) 2 1.314 71 54 8
20. Cenet (Lutfi) 2 1.314 46 35 8
21. Coklu (Murat Naci) 2 1.283 77 60 8
22. de Bruijn (Jean Paul) 2 1.283 68 53 7
23. Sidhom (Sameh) 2 1.280 73 57 10
24. Jimenez (Sergio) 2 1.263 72 57 9
25. Catano (Huberney) 3 1.208 87 72 6
26. Kahofer (Arnim) 2 1.203 65 54 10
27. Funaki (Kouji) 2 1.195 55 46 6
28. Umeda (Ryuuji) 2 1.180 59 50 6
29. Lee (Choong-Bok) 2 1.145 55 48 6
30. Rudolph (Christian) 2 1.132 60 53 9
31. Bohac (Martin) 2 1.111 50 45 9
32. Teran (Javier) 3 1.098 112 102 9
33. Piedrabuena (Pedro) 2 1.092 59 54 7
34. Yuksel (Adnan) 3 1.064 99 93 6
35. Blomdahl (Torbjörn) 2 1.063 67 63 5
36. Leppens (Eddy) 2 1.037 56 54 6
37. Aranha (Mario) 2 1.031 66 64 7
38. Del Salto (Juan Carlos) 2 1.019 52 51 7
39. Nady (Riad) 2 1.013 74 73 6
40. Ngo (Dinh Nai) 2 0.981 54 55 8
41. Takeshima (O) 2 0.967 60 62 6
42. Barbeillon (Jérôme) 2 0.913 53 58 5
43. Salem (Khaled) 2 0.818 36 44 6
44. Kang (Michael) 2 0.807 46 57 8
45. Ceulemans (Peter) 2 0.767 56 73 5
46. Villanueva (William) 2 0.729 35 48 4
47. Canton (Miguel) 2 0.666 32 48 3
48. Bitetti (Andrea) 2 0.553 36 65 4
1. Kang (Dong Koong) 5.714 (40 / 7)
2. Kasidokostas (Filippos) 3.636 (40 / 11)
3. Polychronopoulos (Nikos) 3.333 (40 / 12)
4. Zanetti (Marco) 2.857 (40 / 14)
5. Caudron (Fréderic) 2.666 (40 / 15)
Sanchez (Daniel) 2.666 (40 / 15)
6. Forthomme (Roland) 2.500 (40 / 16)
Kasidokostas (Filippos) 2.500 (40 / 16)
Merckx (Eddy) 2.500 (40 / 16)
7. Tasdemir (Tayfun) 2.222 (40 / 18)
Zanetti (Marco) 2.222 (40 / 18)
8. Polychronopoulos (Nikos) 2.181 (24 / 11)
9. Caudron (Fréderic) 2.105 (40 / 19)
Caudron (Fréderic) 2.105 (40 / 19)
Cho (Jae Ho) 2.105 (40 / 19)
Horn (Martin) 2.105 (40 / 19)
Horn (Martin) 2.105 (40 / 19)
Jaspers (Dick) 2.105 (40 / 19)
Kasidokostas (Filippos) 2.105 (40 / 19)
Kasidokostas (Filippos) 2.105 (40 / 19)
10. Cenet (Lutfi) 2.000 (14 / 7)
1. Caudron (Fréderic) 17
2. Forthomme (Roland) 16
3. Horn (Martin) 14
4. Salazar (Alexander) 13
5. Caudron (Fréderic) 12

© 2006 - 2025 Millshot BV |