Kozoom Competition
    • English
    • Nederlands
Kozoom Competition
World Championship Three Cushion 2013

Final

Caudron (Fréderic)
Kasidokostas (Filippos)
Caudron (Fréderic) vs Kasidokostas (Filippos) 20-10-2013 16:30:00 2
Caudron (Fréderic) 40 22 1.818 2 8 0
Kasidokostas (Filippos) 25 22 1.136 0 6 0

Semi final

Caudron (Fréderic)
Jaspers (Dick)
Kasidokostas (Filippos)
Salazar (Alexander)
Caudron (Fréderic) vs Salazar (Alexander) 20-10-2013 13:00:00 2
Jaspers (Dick) vs Kasidokostas (Filippos) 20-10-2013 13:00:00 3
Caudron (Fréderic) 40 22 1.818 2 12 9
Salazar (Alexander) 12 22 0.545 0 4 3
Jaspers (Dick) 35 19 1.842 0 6 6
Kasidokostas (Filippos) 40 19 2.105 2 7 7

Quarter final

Caudron (Fréderic)
Horn (Martin)
Jaspers (Dick)
Kasidokostas (Filippos)
Polychronopoulos (Nikos)
Salazar (Alexander)
Tasdemir (Tayfun)
Zanetti (Marco)
Caudron (Fréderic) vs Horn (Martin) 19-10-2013 20:00:00 2
Zanetti (Marco) vs Salazar (Alexander) 19-10-2013 20:00:00 3
Polychronopoulos (Nikos) vs Kasidokostas (Filippos) 19-10-2013 22:00:00 3
Jaspers (Dick) vs Tasdemir (Tayfun) 19-10-2013 22:00:00 2
Zanetti (Marco) 23 25 0.920 0 3 0
Salazar (Alexander) 40 25 1.600 2 6 0
Caudron (Fréderic) 40 15 2.666 2 17 0
Horn (Martin) 16 15 1.066 0 7 0
Jaspers (Dick) 40 22 1.818 2 9 6
Tasdemir (Tayfun) 35 22 1.590 0 11 4
Polychronopoulos (Nikos) 24 11 2.181 0 5 4
Kasidokostas (Filippos) 40 11 3.636 2 12 8

Last 16

Catano (Huberney)
Caudron (Fréderic)
Choi (Sung-Won)
Heo (Jung Han)
Horn (Martin)
Jaspers (Dick)
Kasidokostas (Filippos)
Kim (Kyung-Roul)
Merckx (Eddy)
Polychronopoulos (Nikos)
Salazar (Alexander)
Sanchez (Daniel)
Tasdemir (Tayfun)
Teran (Javier)
Yuksel (Adnan)
Zanetti (Marco)
Zanetti (Marco) vs Teran (Javier) 19-10-2013 14:00:00 1
Salazar (Alexander) vs Choi (Sung-Won) 19-10-2013 14:00:00 4
Horn (Martin) vs Yuksel (Adnan) 19-10-2013 14:00:00 3
Caudron (Fréderic) vs Sanchez (Daniel) 19-10-2013 14:00:00 2
Polychronopoulos (Nikos) vs Kim (Kyung-Roul) 19-10-2013 16:00:00 4
Kasidokostas (Filippos) vs Heo (Jung Han) 19-10-2013 16:00:00 3
Jaspers (Dick) vs Merckx (Eddy) 19-10-2013 16:00:00 2
Tasdemir (Tayfun) vs Catano (Huberney) 19-10-2013 16:00:00 1
Caudron (Fréderic) 40 19 2.105 2 10 6
Sanchez (Daniel) 31 19 1.631 0 5 4
Horn (Martin) 40 19 2.105 2 14 5
Yuksel (Adnan) 19 19 1.000 0 3 2
Zanetti (Marco) 40 36 1.111 2 7 0
Teran (Javier) 40 36 1.111 0 9 6
Salazar (Alexander) 40 24 1.666 2 9 6
Choi (Sung-Won) 38 24 1.583 0 9 7
Polychronopoulos (Nikos) 40 27 1.481 2 7 6
Kim (Kyung-Roul) 40 27 1.481 0 5 5
Kasidokostas (Filippos) 40 19 2.105 2 9 8
Heo (Jung Han) 38 19 2.000 0 12 5
Jaspers (Dick) 40 20 2.000 2 7 6
Merckx (Eddy) 33 20 1.650 0 11 4
Tasdemir (Tayfun) 40 22 1.818 2 7 6
Catano (Huberney) 19 22 0.863 0 3 3

Sorting of the groups

Group A

Ceulemans (Peter)
Merckx (Eddy)
Ngo (Dinh Nai)
Merckx (Eddy) vs Ceulemans (Peter) 16-10-2013 14:00:00 1
Ngo (Dinh Nai) vs Ceulemans (Peter) 17-10-2013 14:00:00 2
Ngo (Dinh Nai) vs Merckx (Eddy) 18-10-2013 14:00:00 3
Merckx (Eddy) 40 34 1.176 2 7 5
Ceulemans (Peter) 24 34 0.705 0 5 3
Ngo (Dinh Nai) 40 39 1.025 2 8 4
Ceulemans (Peter) 32 39 0.820 0 5 4
Ngo (Dinh Nai) 14 16 0.875 0 3 2
Merckx (Eddy) 40 16 2.500 2 9 6
1. Merckx (Eddy) 2 4 80 50 1.600 100.00 9 7
2. Ngo (Dinh Nai) 2 2 54 55 0.981 67.50 8 4
3. Ceulemans (Peter) 2 0 56 73 0.767 70.00 5 5
190 178 1.067 79.16 9

Group B

Blomdahl (Torbjörn)
Nady (Riad)
Teran (Javier)
Nady (Riad) vs Teran (Javier) 16-10-2013 14:00:00 2
Blomdahl (Torbjörn) vs Teran (Javier) 17-10-2013 14:00:00 3
Blomdahl (Torbjörn) vs Nady (Riad) 18-10-2013 14:00:00 4
Nady (Riad) 40 38 1.052 2 4 4
Teran (Javier) 32 38 0.842 0 5 4
Blomdahl (Torbjörn) 27 28 0.964 0 5 5
Teran (Javier) 40 28 1.428 2 7 3
Blomdahl (Torbjörn) 40 35 1.142 2 5 4
Nady (Riad) 34 35 0.971 0 6 4
1. Teran (Javier) 2 2 72 66 1.090 90.00 7 5
2. Blomdahl (Torbjörn) 2 2 67 63 1.063 83.75 5 5
3. Nady (Riad) 2 2 74 73 1.013 92.50 6 4
213 202 1.054 88.75 7

Group C

Barbeillon (Jérôme)
Bitetti (Andrea)
Caudron (Fréderic)
Barbeillon (Jérôme) vs Bitetti (Andrea) 16-10-2013 14:00:00 3
Caudron (Fréderic) vs Bitetti (Andrea) 17-10-2013 14:00:00 4
Caudron (Fréderic) vs Barbeillon (Jérôme) 18-10-2013 14:00:00 1
Barbeillon (Jérôme) 40 39 1.025 2 5 5
Bitetti (Andrea) 23 39 0.589 0 4 2
Caudron (Fréderic) 40 26 1.538 2 8 6
Bitetti (Andrea) 13 26 0.500 0 4 2
Caudron (Fréderic) 40 19 2.105 2 12 4
Barbeillon (Jérôme) 13 19 0.684 0 4 2
1. Caudron (Fréderic) 2 4 80 45 1.777 100.00 12 8
2. Barbeillon (Jérôme) 2 2 53 58 0.913 66.25 5 5
3. Bitetti (Andrea) 2 0 36 65 0.553 45.00 4 4
169 168 1.005 70.41 12

Group D

Bury (Jeremy)
Heo (Jung Han)
Lohse (Michael)
Heo (Jung Han) vs Lohse (Michael) 16-10-2013 14:00:00 4
Bury (Jeremy) vs Lohse (Michael) 17-10-2013 14:00:00 1
Bury (Jeremy) vs Heo (Jung Han) 18-10-2013 14:00:00 2
Heo (Jung Han) 40 27 1.481 2 6 5
Lohse (Michael) 31 27 1.148 0 6 5
Bury (Jeremy) 40 27 1.481 1 5 4
Lohse (Michael) 40 27 1.481 1 8 6
Bury (Jeremy) 39 29 1.344 0 9 4
Heo (Jung Han) 40 29 1.379 2 11 4
1. Heo (Jung Han) 2 4 80 56 1.428 100.00 11 6
2. Bury (Jeremy) 2 1 79 56 1.410 98.75 9 5
3. Lohse (Michael) 2 1 71 54 1.314 88.75 8 6
230 166 1.385 95.83 11

Group E

Philipoom (Jozef)
Salem (Khaled)
Zanetti (Marco)
Philipoom (Jozef) vs Salem (Khaled) 16-10-2013 16:00:00 1
Zanetti (Marco) vs Salem (Khaled) 17-10-2013 16:00:00 2
Zanetti (Marco) vs Philipoom (Jozef) 18-10-2013 16:00:00 3
Philipoom (Jozef) 40 30 1.333 2 7 7
Salem (Khaled) 28 30 0.933 0 6 4
Zanetti (Marco) 40 14 2.857 2 8 6
Salem (Khaled) 8 14 0.571 0 3 2
Zanetti (Marco) 40 18 2.222 2 10 7
Philipoom (Jozef) 33 18 1.833 0 5 4
1. Zanetti (Marco) 2 4 80 32 2.500 100.00 10 8
2. Philipoom (Jozef) 2 2 73 48 1.520 91.25 7 7
3. Salem (Khaled) 2 0 36 44 0.818 45.00 6 4
189 124 1.524 78.75 10

Group F

Funaki (Kouji)
Kahofer (Arnim)
Sanchez (Daniel)
Funaki (Kouji) vs Kahofer (Arnim) 16-10-2013 16:00:00 2
Sanchez (Daniel) vs Kahofer (Arnim) 17-10-2013 16:00:00 3
Sanchez (Daniel) vs Funaki (Kouji) 18-10-2013 16:00:00 4
Funaki (Kouji) 40 31 1.290 2 6 4
Kahofer (Arnim) 25 31 0.806 0 4 3
Sanchez (Daniel) 28 23 1.217 0 5 4
Kahofer (Arnim) 40 23 1.739 2 10 7
Sanchez (Daniel) 40 15 2.666 2 10 5
Funaki (Kouji) 15 15 1.000 0 4 4
1. Sanchez (Daniel) 2 2 68 38 1.789 85.00 10 5
2. Kahofer (Arnim) 2 2 65 54 1.203 81.25 10 7
3. Funaki (Kouji) 2 2 55 46 1.195 68.75 6 4
188 138 1.362 78.33 10

Group G

Bohac (Martin)
de Bruijn (Jean Paul)
Jaspers (Dick)
Jaspers (Dick) vs de Bruijn (Jean Paul) 16-10-2013 16:00:00 3
Bohac (Martin) vs de Bruijn (Jean Paul) 17-10-2013 16:00:00 4
Bohac (Martin) vs Jaspers (Dick) 18-10-2013 16:00:00 1
Jaspers (Dick) 40 27 1.481 2 6 6
de Bruijn (Jean Paul) 28 27 1.037 0 4 3
Bohac (Martin) 37 26 1.423 0 9 4
de Bruijn (Jean Paul) 40 26 1.538 2 7 5
Bohac (Martin) 13 19 0.684 0 4 2
Jaspers (Dick) 40 19 2.105 2 8 5
1. Jaspers (Dick) 2 4 80 46 1.739 100.00 8 6
2. de Bruijn (Jean Paul) 2 2 68 53 1.283 85.00 7 5
3. Bohac (Martin) 2 0 50 45 1.111 62.50 9 4
198 144 1.375 82.50 9

Group H

Choi (Sung-Won)
Piedrabuena (Pedro)
Rudolph (Christian)
Rudolph (Christian) vs Piedrabuena (Pedro) 16-10-2013 16:00:00 4
Choi (Sung-Won) vs Piedrabuena (Pedro) 17-10-2013 16:00:00 1
Choi (Sung-Won) vs Rudolph (Christian) 18-10-2013 16:00:00 2
Rudolph (Christian) 40 29 1.379 2 9 4
Piedrabuena (Pedro) 30 29 1.034 0 4 3
Choi (Sung-Won) 40 25 1.600 2 7 5
Piedrabuena (Pedro) 29 25 1.160 0 7 5
Choi (Sung-Won) 40 24 1.666 2 8 6
Rudolph (Christian) 20 24 0.833 0 2 2
1. Choi (Sung-Won) 2 4 80 49 1.632 100.00 8 7
2. Rudolph (Christian) 2 2 60 53 1.132 75.00 9 4
3. Piedrabuena (Pedro) 2 0 59 54 1.092 73.75 7 5
199 156 1.275 82.91 9

Group I

Jimenez (Sergio)
Kim (Kyung-Roul)
Umeda (Ryuuji)
Umeda (Ryuuji) vs Jimenez (Sergio) 16-10-2013 19:30:00 1
Kim (Kyung-Roul) vs Jimenez (Sergio) 17-10-2013 19:30:00 2
Kim (Kyung-Roul) vs Umeda (Ryuuji) 18-10-2013 19:30:00 3
Umeda (Ryuuji) 40 28 1.428 2 6 5
Jimenez (Sergio) 32 28 1.142 0 9 4
Kim (Kyung-Roul) 34 29 1.172 0 5 4
Jimenez (Sergio) 40 29 1.379 2 5 5
Kim (Kyung-Roul) 40 22 1.818 2 7 6
Umeda (Ryuuji) 19 22 0.863 0 3 3
1. Kim (Kyung-Roul) 2 2 74 51 1.450 92.50 7 6
2. Jimenez (Sergio) 2 2 72 57 1.263 90.00 9 5
3. Umeda (Ryuuji) 2 2 59 50 1.180 73.75 6 5
205 158 1.297 85.41 9

Group J

Canton (Miguel)
Cho (Jae Ho)
Polychronopoulos (Nikos)
Polychronopoulos (Nikos) vs Canton (Miguel) 16-10-2013 19:30:00 2
Cho (Jae Ho) vs Canton (Miguel) 17-10-2013 19:30:00 3
Cho (Jae Ho) vs Polychronopoulos (Nikos) 18-10-2013 19:30:00 4
Polychronopoulos (Nikos) 40 29 1.379 2 5 4
Canton (Miguel) 16 29 0.551 0 2 2
Cho (Jae Ho) 40 19 2.105 2 6 4
Canton (Miguel) 16 19 0.842 0 3 2
Cho (Jae Ho) 22 12 1.833 0 5 4
Polychronopoulos (Nikos) 40 12 3.333 2 10 6
1. Polychronopoulos (Nikos) 2 4 80 41 1.951 100.00 10 6
2. Cho (Jae Ho) 2 2 62 31 2.000 77.50 6 5
3. Canton (Miguel) 2 0 32 48 0.666 40.00 3 2
174 120 1.450 72.50 10

Group K

Kasidokostas (Filippos)
Takeshima (O)
Villanueva (William)
Takeshima (O) vs Villanueva (William) 16-10-2013 19:30:00 3
Kasidokostas (Filippos) vs Villanueva (William) 17-10-2013 19:30:00 4
Kasidokostas (Filippos) vs Takeshima (O) 18-10-2013 19:30:00 1
Takeshima (O) 40 32 1.250 2 6 4
Villanueva (William) 25 32 0.781 0 4 4
Kasidokostas (Filippos) 40 16 2.500 2 10 8
Villanueva (William) 10 16 0.625 0 4 3
Kasidokostas (Filippos) 40 30 1.333 2 7 4
Takeshima (O) 20 30 0.666 0 4 3
1. Kasidokostas (Filippos) 2 4 80 46 1.739 100.00 10 8
2. Takeshima (O) 2 2 60 62 0.967 75.00 6 4
3. Villanueva (William) 2 0 35 48 0.729 43.75 4 4
175 156 1.121 72.91 10

Group L

Cenet (Lutfi)
Kang (Dong Koong)
Salazar (Alexander)
Kang (Dong Koong) vs Salazar (Alexander) 16-10-2013 19:30:00 4
Cenet (Lutfi) vs Kang (Dong Koong) 17-10-2013 19:30:00 1
Cenet (Lutfi) vs Salazar (Alexander) 18-10-2013 19:30:00 2
Kang (Dong Koong) 34 21 1.619 0 5 4
Salazar (Alexander) 40 21 1.904 2 13 8
Cenet (Lutfi) 14 7 2.000 0 8 2
Kang (Dong Koong) 40 7 5.714 2 12 8
Cenet (Lutfi) 32 28 1.142 0 7 5
Salazar (Alexander) 40 28 1.428 2 8 3
1. Salazar (Alexander) 2 4 80 49 1.632 100.00 13 8
2. Kang (Dong Koong) 2 2 74 28 2.642 92.50 12 8
3. Cenet (Lutfi) 2 0 46 35 1.314 57.50 8 7
200 112 1.785 83.33 13

Group M

Catano (Huberney)
Coklu (Murat Naci)
Leppens (Eddy)
Leppens (Eddy) vs Catano (Huberney) 16-10-2013 21:30:00 1
Coklu (Murat Naci) vs Leppens (Eddy) 17-10-2013 21:30:00 2
Coklu (Murat Naci) vs Catano (Huberney) 18-10-2013 21:30:00 3
Leppens (Eddy) 16 22 0.727 0 3 3
Catano (Huberney) 40 22 1.818 2 6 5
Coklu (Murat Naci) 37 32 1.156 0 4 4
Leppens (Eddy) 40 32 1.250 2 6 6
Coklu (Murat Naci) 40 28 1.428 2 8 5
Catano (Huberney) 28 28 1.000 0 4 4
1. Catano (Huberney) 2 2 68 50 1.360 85.00 6 5
2. Coklu (Murat Naci) 2 2 77 60 1.283 96.25 8 5
3. Leppens (Eddy) 2 2 56 54 1.037 70.00 6 6
201 164 1.225 83.75 8

Group N

Forthomme (Roland)
Kang (Michael)
Yuksel (Adnan)
Forthomme (Roland) vs Kang (Michael) 16-10-2013 21:30:00 2
Yuksel (Adnan) vs Kang (Michael) 17-10-2013 21:30:00 3
Yuksel (Adnan) vs Forthomme (Roland) 18-10-2013 21:30:00 4
Forthomme (Roland) 40 16 2.500 2 16 4
Kang (Michael) 13 16 0.812 0 3 2
Yuksel (Adnan) 40 41 0.975 2 6 3
Kang (Michael) 33 41 0.804 0 8 4
Yuksel (Adnan) 40 33 1.212 2 5 4
Forthomme (Roland) 29 33 0.878 0 5 3
1. Yuksel (Adnan) 2 4 80 74 1.081 100.00 6 5
2. Forthomme (Roland) 2 2 69 49 1.408 86.25 16 5
3. Kang (Michael) 2 0 46 57 0.807 57.50 8 4
195 180 1.083 81.25 16

Group O

Aranha (Mario)
Horn (Martin)
Sidhom (Sameh)
Sidhom (Sameh) vs Aranha (Mario) 16-10-2013 21:30:00 3
Horn (Martin) vs Aranha (Mario) 17-10-2013 21:30:00 4
Horn (Martin) vs Sidhom (Sameh) 18-10-2013 21:30:00 1
Sidhom (Sameh) 40 38 1.052 2 5 5
Aranha (Mario) 35 38 0.921 0 6 4
Horn (Martin) 40 26 1.538 2 10 7
Aranha (Mario) 31 26 1.192 0 7 4
Horn (Martin) 40 19 2.105 2 7 7
Sidhom (Sameh) 33 19 1.736 0 10 4
1. Horn (Martin) 2 4 80 45 1.777 100.00 10 7
2. Sidhom (Sameh) 2 2 73 57 1.280 91.25 10 5
3. Aranha (Mario) 2 0 66 64 1.031 82.50 7 6
219 166 1.319 91.25 10

Group P

Del Salto (Juan Carlos)
Lee (Choong-Bok)
Tasdemir (Tayfun)
Lee (Choong-Bok) vs Del Salto (Juan Carlos) 16-10-2013 21:30:00 4
Tasdemir (Tayfun) vs Del Salto (Juan Carlos) 17-10-2013 21:30:00 1
Tasdemir (Tayfun) vs Lee (Choong-Bok) 18-10-2013 21:30:00 2
Lee (Choong-Bok) 40 30 1.333 2 6 4
Del Salto (Juan Carlos) 34 30 1.133 0 7 3
Tasdemir (Tayfun) 40 21 1.904 2 5 5
Del Salto (Juan Carlos) 18 21 0.857 0 4 3
Tasdemir (Tayfun) 40 18 2.222 2 9 4
Lee (Choong-Bok) 15 18 0.833 0 5 2
1. Tasdemir (Tayfun) 2 4 80 39 2.051 100.00 9 5
2. Lee (Choong-Bok) 2 2 55 48 1.145 68.75 6 5
3. Del Salto (Juan Carlos) 2 0 52 51 1.019 65.00 7 4
187 138 1.355 77.91 9

UMB World Championship 3-cushion
Antwerpen, Belgium
16-20 of October 2013
Format
The number 1 of each group is qualified for the Final Tournament in accordance with:
- Match points
- general average
- highest run (s)

63
1.335
4160
3114

1. Kang (Dong Koong) 5.714 (40 / 7)
2. Kasidokostas (Filippos) 3.636 (40 / 11)
3. Polychronopoulos (Nikos) 3.333 (40 / 12)
4. Zanetti (Marco) 2.857 (40 / 14)
5. Caudron (Fréderic) 2.666 (40 / 15)
Sanchez (Daniel) 2.666 (40 / 15)
6. Forthomme (Roland) 2.500 (40 / 16)
Kasidokostas (Filippos) 2.500 (40 / 16)
Merckx (Eddy) 2.500 (40 / 16)
7. Tasdemir (Tayfun) 2.222 (40 / 18)
Zanetti (Marco) 2.222 (40 / 18)
8. Polychronopoulos (Nikos) 2.181 (24 / 11)
9. Caudron (Fréderic) 2.105 (40 / 19)
Caudron (Fréderic) 2.105 (40 / 19)
Cho (Jae Ho) 2.105 (40 / 19)
Horn (Martin) 2.105 (40 / 19)
Horn (Martin) 2.105 (40 / 19)
Jaspers (Dick) 2.105 (40 / 19)
Kasidokostas (Filippos) 2.105 (40 / 19)
Kasidokostas (Filippos) 2.105 (40 / 19)
10. Cenet (Lutfi) 2.000 (14 / 7)

1. Caudron (Fréderic) 17
2. Forthomme (Roland) 16
3. Horn (Martin) 14
4. Salazar (Alexander) 13
5. Caudron (Fréderic) 12

© 2006 - 2025 Millshot BV |