Help - Tour and Manual

The tour and manual are not published yet. Visit the contact section to see how to reach us.

Live and reply on Kozoom.com

This event with live scores and live stream will be broadcasted on Kozoom.com . After the event, video replays and news articles will be visible.

Visit Kozoom.com for more details.

Contact

You can reach us by email: competition@kozoomcorp.com .

If you have any questions regarding your membership with a specific organisation, we advice you to contact the specific (sport) manager of that organisation.

Login not active yet

Kozoom Competition
  • Contact
  • EN
    • Nederlands
Login
Kozoom Competition
USBA Verhoeven Open
  • Ranking
  • Statistics

Statistics

  • Player average
  • Best match
  • High run
Name Total played Total average Total points made Totaal inn High run
1. Caudron (Fréderic) 8 2.093 314 150 17
2. Leppens (Eddy) 14 1.936 426 220 11
3. Merckx (Eddy) 15 1.887 485 257 11
4. Blomdahl (Torbjörn) 8 1.883 307 163 12
5. Forthomme (Roland) 15 1.737 469 270 13
6. Ceulemans (Raymond) 8 1.714 276 161 11
7. Sayginer (Semih) 7 1.554 244 157 12
8. Piedrabuena (Pedro) 15 1.513 451 298 12
9. Aveiga (Luis) 12 1.330 310 233 17
10. Torres (Miguel) 15 1.317 457 347 10
11. Sidhom (Sameh) 14 1.306 401 307 11
12. Patino (Hugo) 14 1.255 413 329 11
13. Kostistansky (Gerhard) 15 1.249 461 369 9
14. Palafox (Carlos) 12 1.217 314 258 9
15. Teran (Javier) 12 1.147 319 278 10
16. Lindao (Manuel) 7 1.143 159 139 7
17. Torres (Julian) 12 1.098 301 274 9
18. Yi (Brian) 12 1.055 343 325 9
19. Shooni (Mazin) 12 1.040 309 297 9
20. Jensen (Allan) 12 1.017 350 344 8
21. Kang (Michael) 7 0.973 145 149 8
22. Oh (William) 7 0.955 151 158 10
23. Klompenhouwer (Therese) 7 0.950 116 122 8
24. Reyes (Pedro) 7 0.924 159 172 11
25. Pena (Harry) 12 0.919 310 337 8
26. Bartzos (Chris) 7 0.903 160 177 7
27. Cho (Sonny) 7 0.881 127 144 6
28. Gomez (Edward) 7 0.867 151 174 7
29. Reyes (Daniel) 12 0.856 292 341 9
30. Choi (Young Ha) 7 0.841 165 196 8
31. Cristiano (John) 7 0.832 144 173 6
32. Carranco (Ricardo) 12 0.802 281 350 8
33. Lee (Sang Jin) 12 0.789 263 333 5
34. Kang (Won Sik) 7 0.736 140 190 5
35. Shin (Sun) 7 0.725 151 208 7
36. Chen (Mike) 7 0.713 157 220 8
37. Lee (Ira) 7 0.711 148 208 5
38. Switala (Joel) 12 0.708 245 346 7
39. Seong (Jae Cheon) 7 0.706 142 201 7
40. Ashby (George) 7 0.705 120 170 5
41. Lee (Young Gull) 7 0.704 105 149 8
42. Jetten (Karina) 7 0.703 140 199 7
43. Wallace (Lloyd) 7 0.701 141 201 6
44. An (Mark) 7 0.700 140 200 6
45. Lim (Song) 7 0.694 134 193 6
46. Torres (Alfonso) 7 0.691 137 198 6
47. Watson (Jim) 7 0.677 141 208 8
48. Herrera (Arturo) 7 0.673 130 193 5
49. Elias (Carlos) 7 0.635 131 206 3
50. Rivera (Germy) 7 0.620 124 200 7
51. Loc (Thai) 7 0.617 92 149 4
52. Yoon (Hyuk) 7 0.611 110 180 6
53. Hildebran (Otto) 7 0.609 148 243 5
54. Park (Jun) 7 0.594 113 190 6
55. Geist (Jerry) 7 0.586 135 230 5
56. Shovak (Jim) 7 0.562 113 201 4
57. Andersen (Steve) 7 0.558 95 170 5
58. Tracey (Bob) 7 0.502 124 247 6
59. Harpsøe (Peer) 7 0.484 92 190 5
60. Janquitto (Andrew) 7 0.459 86 187 6
61. Flores (Hugo) 7 0.454 105 231 4
62. DeLorme (Charles) 7 0.428 84 196 3
63. Bengsston (Kim) 7 0.418 90 215 5
64. Eake (Gary) 7 0.389 76 195 6
65. Ekinci (Jimmy) 7 0.385 76 197 6
66. Lenis (Jairo) 7 0.371 97 261 4
67. Rosenberger (Russ) 7 0.294 63 214 3
68. Gellner (Henrik) 7 0.242 49 202 2
Name Avg Points / inn
1. Forthomme (Roland) 6.250 (25 / 4)
2. Caudron (Fréderic) 3.636 (40 / 11)
Leppens (Eddy) 3.636 (40 / 11)
3. Leppens (Eddy) 3.125 (25 / 8)
Reyes (Daniel) 3.125 (25 / 8)
4. Ceulemans (Raymond) 2.857 (40 / 14)
Piedrabuena (Pedro) 2.857 (40 / 14)
5. Blomdahl (Torbjörn) 2.666 (40 / 15)
Caudron (Fréderic) 2.666 (40 / 15)
Ceulemans (Raymond) 2.666 (40 / 15)
6. Aveiga (Luis) 2.500 (25 / 10)
Caudron (Fréderic) 2.500 (40 / 16)
Forthomme (Roland) 2.500 (40 / 16)
Forthomme (Roland) 2.500 (40 / 16)
Klompenhouwer (Therese) 2.500 (25 / 10)
Leppens (Eddy) 2.500 (40 / 16)
Merckx (Eddy) 2.500 (25 / 10)
Merckx (Eddy) 2.500 (40 / 16)
Merckx (Eddy) 2.500 (40 / 16)
Sidhom (Sameh) 2.500 (25 / 10)
7. Blomdahl (Torbjörn) 2.437 (39 / 16)
8. Caudron (Fréderic) 2.352 (40 / 17)
Merckx (Eddy) 2.352 (40 / 17)
Piedrabuena (Pedro) 2.352 (40 / 17)
9. Forthomme (Roland) 2.272 (25 / 11)
Leppens (Eddy) 2.272 (25 / 11)
Merckx (Eddy) 2.272 (25 / 11)
Patino (Hugo) 2.272 (25 / 11)
Piedrabuena (Pedro) 2.272 (25 / 11)
10. Blomdahl (Torbjörn) 2.222 (40 / 18)
Name Run
1. Aveiga (Luis) 17
Caudron (Fréderic) 17
2. Caudron (Fréderic) 13
Forthomme (Roland) 13
3. Blomdahl (Torbjörn) 12
Piedrabuena (Pedro) 12
Piedrabuena (Pedro) 12
Sayginer (Semih) 12
4. Blomdahl (Torbjörn) 11
Caudron (Fréderic) 11
Caudron (Fréderic) 11
Ceulemans (Raymond) 11
Ceulemans (Raymond) 11
Forthomme (Roland) 11
Leppens (Eddy) 11
Merckx (Eddy) 11
Merckx (Eddy) 11
Patino (Hugo) 11
Reyes (Pedro) 11
Sidhom (Sameh) 11
5. Blomdahl (Torbjörn) 10

© 2006 - 2025 Millshot BV |