Help - Tour and Manual

The tour and manual are not published yet. Visit the contact section to see how to reach us.

Live and reply on Kozoom.com

This event with live scores and live stream will be broadcasted on Kozoom.com . After the event, video replays and news articles will be visible.

Visit Kozoom.com for more details.

Contact

You can reach us by email: competition@kozoomcorp.com .

If you have any questions regarding your membership with a specific organisation, we advice you to contact the specific (sport) manager of that organisation.

Login not active yet

Kozoom Competition
  • Contact
  • EN
    • Nederlands
Login
Kozoom Competition
USBA Verhoeven Open
  • Ranking
  • Statistics
  • Time table

Final

  • Ranking
  • Schedule
  • Results
  • Players
Name
Caudron (Fréderic)
Merckx (Eddy)
Name Name Moment Table
Merckx (Eddy) vs Caudron (Fréderic) 21-07-2013 00:00:00 0
Name T-car T-inn Avg Mp HR HR2
Merckx (Eddy) 35 19 1.842 0 11 0
Caudron (Fréderic) 40 19 2.105 2 11 0
Pos Name Played Points Made Innings Avg % Made HR HR2
1. Caudron (Fréderic) 1 2 40 19 2.105 100.00 11 0
2. Merckx (Eddy) 1 0 35 19 1.842 87.50 11 0
75 38 1.973 93.75 11

Last 8

  • Ranking
  • Schedule
  • Results
  • Players
Name
Blomdahl (Torbjörn)
Caudron (Fréderic)
Ceulemans (Raymond)
Forthomme (Roland)
Kostistansky (Gerhard)
Merckx (Eddy)
Piedrabuena (Pedro)
Torres (Miguel)
Name Name Moment Table
Merckx (Eddy) vs Kostistansky (Gerhard) 21-07-2013 00:00:00 0
Torres (Miguel) vs Ceulemans (Raymond) 21-07-2013 00:00:00 0
Caudron (Fréderic) vs Forthomme (Roland) 21-07-2013 00:00:00 0
Blomdahl (Torbjörn) vs Piedrabuena (Pedro) 21-07-2013 00:00:00 0
Name T-car T-inn Avg Mp HR HR2
Torres (Miguel) 23 14 1.642 0 6 0
Ceulemans (Raymond) 40 14 2.857 2 9 0
Caudron (Fréderic) 40 15 2.666 2 13 0
Forthomme (Roland) 23 15 1.533 0 6 0
Merckx (Eddy) 40 17 2.352 2 8 0
Kostistansky (Gerhard) 25 17 1.470 0 6 0
Blomdahl (Torbjörn) 40 24 1.666 2 10 0
Piedrabuena (Pedro) 39 24 1.625 0 5 0
Pos Name Played Points Made Innings Avg % Made HR HR2
1. Ceulemans (Raymond) 1 2 40 14 2.857 100.00 9 0
2. Caudron (Fréderic) 1 2 40 15 2.666 100.00 13 0
3. Merckx (Eddy) 1 2 40 17 2.352 100.00 8 0
4. Blomdahl (Torbjörn) 1 2 40 24 1.666 100.00 10 0
5. Torres (Miguel) 1 0 23 14 1.642 57.50 6 0
6. Piedrabuena (Pedro) 1 0 39 24 1.625 97.50 5 0
7. Forthomme (Roland) 1 0 23 15 1.533 57.50 6 0
8. Kostistansky (Gerhard) 1 0 25 17 1.470 62.50 6 0
270 140 1.928 84.37 13

Semi Final

  • Ranking
  • Schedule
  • Results
  • Players
Name
Blomdahl (Torbjörn)
Caudron (Fréderic)
Ceulemans (Raymond)
Merckx (Eddy)
Name Name Moment Table
Caudron (Fréderic) vs Ceulemans (Raymond) 21-07-2013 00:00:00 0
Merckx (Eddy) vs Blomdahl (Torbjörn) 21-07-2013 00:00:00 0
Name T-car T-inn Avg Mp HR HR2
Caudron (Fréderic) 40 11 3.636 2 17 0
Ceulemans (Raymond) 16 11 1.454 0 5 0
Merckx (Eddy) 40 16 2.500 2 8 0
Blomdahl (Torbjörn) 39 16 2.437 0 11 0
Pos Name Played Points Made Innings Avg % Made HR HR2
1. Caudron (Fréderic) 1 2 40 11 3.636 100.00 17 0
2. Merckx (Eddy) 1 2 40 16 2.500 100.00 8 0
3. Blomdahl (Torbjörn) 1 0 39 16 2.437 97.50 11 0
4. Ceulemans (Raymond) 1 0 16 11 1.454 40.00 5 0
135 54 2.500 84.37 17

Bronze Final

  • Ranking
  • Schedule
  • Results
  • Players
Name
Blomdahl (Torbjörn)
Ceulemans (Raymond)
Name Name Moment Table
Ceulemans (Raymond) vs Blomdahl (Torbjörn) to be planned 0
Name T-car T-inn Avg Mp HR HR2
Ceulemans (Raymond) 30 19 1.578 0 11 0
Blomdahl (Torbjörn) 40 19 2.105 2 9 0
Pos Name Played Points Made Innings Avg % Made HR HR2
1. Blomdahl (Torbjörn) 1 2 40 19 2.105 100.00 9 0
2. Ceulemans (Raymond) 1 0 30 19 1.578 75.00 11 0
70 38 1.842 87.50 11

5th thru 8th

  • Ranking
  • Schedule
  • Results
  • Players
Name
Forthomme (Roland)
Kostistansky (Gerhard)
Piedrabuena (Pedro)
Torres (Miguel)
Name Name Moment Table
Torres (Miguel) vs Forthomme (Roland) to be planned 0
Piedrabuena (Pedro) vs Kostistansky (Gerhard) to be planned 0
Torres (Miguel) vs Piedrabuena (Pedro) to be planned 0
Kostistansky (Gerhard) vs Forthomme (Roland) to be planned 0
Name T-car T-inn Avg Mp HR HR2
Piedrabuena (Pedro) 23 25 0.920 0 6 0
Kostistansky (Gerhard) 40 25 1.600 2 6 0
Torres (Miguel) 23 19 1.210 0 6 0
Forthomme (Roland) 40 19 2.105 2 5 0
Torres (Miguel) 40 21 1.904 2 9 0
Piedrabuena (Pedro) 26 21 1.238 0 8 0
Kostistansky (Gerhard) 33 26 1.269 0 6 0
Forthomme (Roland) 40 26 1.538 2 7 0
Pos Name Played Points Made Innings Avg % Made HR HR2
1. Forthomme (Roland) 2 4 80 45 1.777 100.00 7 5
2. Torres (Miguel) 2 2 63 40 1.575 78.75 9 6
3. Kostistansky (Gerhard) 2 2 73 51 1.431 91.25 6 6
4. Piedrabuena (Pedro) 2 0 49 46 1.065 61.25 8 6
265 182 1.456 82.81 9

9th thru 12th

  • Ranking
  • Schedule
  • Results
  • Players
Name
Leppens (Eddy)
Patino (Hugo)
Sayginer (Semih)
Sidhom (Sameh)
Name Name Moment Table
Leppens (Eddy) vs Patino (Hugo) to be planned 0
Sidhom (Sameh) vs Sayginer (Semih) to be planned 0
Sidhom (Sameh) vs Patino (Hugo) to be planned 0
Leppens (Eddy) vs Sayginer (Semih) to be planned 0
Name T-car T-inn Avg Mp HR HR2
Leppens (Eddy) 40 18 2.222 2 10 0
Patino (Hugo) 19 18 1.055 0 3 0
Sidhom (Sameh) 33 29 1.137 0 6 0
Sayginer (Semih) 40 29 1.379 2 7 0
Sidhom (Sameh) 30 26 1.153 0 9 0
Patino (Hugo) 40 26 1.538 2 5 0
Leppens (Eddy) 32 22 1.454 0 10 0
Sayginer (Semih) 40 22 1.818 2 12 0
Pos Name Played Points Made Innings Avg % Made HR HR2
1. Sayginer (Semih) 2 4 80 51 1.568 100.00 12 7
2. Leppens (Eddy) 2 2 72 40 1.800 90.00 10 10
3. Patino (Hugo) 2 2 59 44 1.340 73.75 5 3
4. Sidhom (Sameh) 2 0 63 55 1.145 78.75 9 6
274 190 1.442 85.62 12

Final 1st Phase Group A

  • Ranking
  • Schedule
  • Results
  • Players
Name
Blomdahl (Torbjörn)
Carranco (Ricardo)
Kostistansky (Gerhard)
Patino (Hugo)
Reyes (Daniel)
Yi (Brian)
Name Name Moment Table
Carranco (Ricardo) vs Reyes (Daniel) to be planned 0
Yi (Brian) vs Blomdahl (Torbjörn) to be planned 0
Yi (Brian) vs Kostistansky (Gerhard) to be planned 0
Patino (Hugo) vs Blomdahl (Torbjörn) to be planned 0
Patino (Hugo) vs Kostistansky (Gerhard) to be planned 0
Patino (Hugo) vs Yi (Brian) to be planned 0
Reyes (Daniel) vs Blomdahl (Torbjörn) to be planned 0
Reyes (Daniel) vs Kostistansky (Gerhard) to be planned 0
Reyes (Daniel) vs Yi (Brian) to be planned 0
Reyes (Daniel) vs Patino (Hugo) to be planned 0
Carranco (Ricardo) vs Blomdahl (Torbjörn) to be planned 0
Carranco (Ricardo) vs Kostistansky (Gerhard) to be planned 0
Carranco (Ricardo) vs Yi (Brian) to be planned 0
Carranco (Ricardo) vs Patino (Hugo) to be planned 0
Kostistansky (Gerhard) vs Blomdahl (Torbjörn) to be planned 0
Name T-car T-inn Avg Mp HR HR2
Carranco (Ricardo) 19 22 0.863 0 4 0
Blomdahl (Torbjörn) 40 22 1.818 2 5 0
Patino (Hugo) 36 33 1.090 0 5 0
Yi (Brian) 40 33 1.212 2 5 0
Reyes (Daniel) 39 37 1.054 0 8 0
Kostistansky (Gerhard) 40 37 1.081 2 7 0
Reyes (Daniel) 8 15 0.533 0 4 0
Blomdahl (Torbjörn) 40 15 2.666 2 12 0
Patino (Hugo) 40 33 1.212 2 7 0
Kostistansky (Gerhard) 31 33 0.939 0 5 0
Carranco (Ricardo) 40 45 0.888 2 4 0
Yi (Brian) 38 45 0.844 0 5 0
Yi (Brian) 24 18 1.333 0 5 0
Blomdahl (Torbjörn) 40 18 2.222 2 10 0
Reyes (Daniel) 17 30 0.566 0 3 0
Patino (Hugo) 40 30 1.333 2 7 0
Carranco (Ricardo) 23 38 0.605 0 3 0
Kostistansky (Gerhard) 40 38 1.052 2 8 0
Carranco (Ricardo) 21 18 1.166 0 6 0
Patino (Hugo) 40 18 2.222 2 11 0
Reyes (Daniel) 21 30 0.700 0 7 0
Yi (Brian) 40 30 1.333 2 8 0
Kostistansky (Gerhard) 40 22 1.818 2 9 0
Blomdahl (Torbjörn) 28 22 1.272 0 6 0
Patino (Hugo) 24 27 0.888 0 4 0
Blomdahl (Torbjörn) 40 27 1.481 2 5 0
Carranco (Ricardo) 40 59 0.677 2 5 0
Reyes (Daniel) 39 59 0.661 0 6 0
Yi (Brian) 36 32 1.125 0 7 0
Kostistansky (Gerhard) 40 32 1.250 2 5 0
Pos Name Played Points Made Innings Avg % Made HR HR2
1. Blomdahl (Torbjörn) 5 8 188 104 1.807 94.00 12 10
2. Kostistansky (Gerhard) 5 8 191 162 1.179 95.50 9 8
3. Patino (Hugo) 5 6 180 141 1.276 90.00 11 7
4. Yi (Brian) 5 4 178 158 1.126 89.00 8 7
5. Carranco (Ricardo) 5 4 143 182 0.785 71.50 6 5
6. Reyes (Daniel) 5 0 124 171 0.725 62.00 8 7
1004 918 1.093 83.66 12

Final 1st Phase Group B

  • Ranking
  • Schedule
  • Results
  • Players
Name
Caudron (Fréderic)
Forthomme (Roland)
Jensen (Allan)
Palafox (Carlos)
Sidhom (Sameh)
Switala (Joel)
Name Name Moment Table
Jensen (Allan) vs Palafox (Carlos) to be planned 0
Switala (Joel) vs Caudron (Fréderic) to be planned 0
Switala (Joel) vs Forthomme (Roland) to be planned 0
Sidhom (Sameh) vs Caudron (Fréderic) to be planned 0
Sidhom (Sameh) vs Forthomme (Roland) to be planned 0
Sidhom (Sameh) vs Switala (Joel) to be planned 0
Palafox (Carlos) vs Caudron (Fréderic) to be planned 0
Palafox (Carlos) vs Forthomme (Roland) to be planned 0
Palafox (Carlos) vs Switala (Joel) to be planned 0
Palafox (Carlos) vs Sidhom (Sameh) to be planned 0
Jensen (Allan) vs Caudron (Fréderic) to be planned 0
Jensen (Allan) vs Forthomme (Roland) to be planned 0
Jensen (Allan) vs Switala (Joel) to be planned 0
Jensen (Allan) vs Sidhom (Sameh) to be planned 0
Forthomme (Roland) vs Caudron (Fréderic) to be planned 0
Name T-car T-inn Avg Mp HR HR2
Switala (Joel) 10 16 0.625 0 5 0
Caudron (Fréderic) 40 16 2.500 2 6 0
Sidhom (Sameh) 25 25 1.000 0 4 0
Forthomme (Roland) 40 25 1.600 2 4 0
Jensen (Allan) 28 30 0.933 0 4 0
Palafox (Carlos) 40 30 1.333 2 6 0
Switala (Joel) 14 28 0.500 0 3 0
Forthomme (Roland) 40 28 1.428 2 5 0
Jensen (Allan) 31 25 1.240 0 8 0
Caudron (Fréderic) 40 25 1.600 2 7 0
Palafox (Carlos) 36 28 1.285 0 5 0
Sidhom (Sameh) 40 28 1.428 2 5 0
Sidhom (Sameh) 22 17 1.294 0 5 0
Caudron (Fréderic) 40 17 2.352 2 11 0
Palafox (Carlos) 12 16 0.750 0 5 0
Forthomme (Roland) 40 16 2.500 2 10 0
Jensen (Allan) 38 46 0.826 0 4 0
Switala (Joel) 40 46 0.869 2 6 0
Sidhom (Sameh) 40 19 2.105 2 11 0
Switala (Joel) 7 19 0.368 0 2 0
Palafox (Carlos) 22 31 0.709 0 4 0
Caudron (Fréderic) 40 31 1.290 2 4 0
Jensen (Allan) 40 26 1.538 2 7 0
Forthomme (Roland) 37 26 1.423 0 5 0
Forthomme (Roland) 40 16 2.500 2 9 0
Caudron (Fréderic) 34 16 2.125 0 5 0
Palafox (Carlos) 40 33 1.212 2 4 0
Switala (Joel) 15 33 0.454 0 4 0
Jensen (Allan) 38 36 1.055 0 7 0
Sidhom (Sameh) 40 36 1.111 2 9 0
Pos Name Played Points Made Innings Avg % Made HR HR2
1. Caudron (Fréderic) 5 8 194 105 1.847 97.00 11 7
2. Forthomme (Roland) 5 8 197 111 1.774 98.50 10 9
3. Sidhom (Sameh) 5 6 167 125 1.336 83.50 11 9
4. Palafox (Carlos) 5 4 150 138 1.086 75.00 6 5
5. Jensen (Allan) 5 2 175 163 1.073 87.50 8 7
6. Switala (Joel) 5 2 86 142 0.605 43.00 6 5
969 784 1.235 80.75 11

Final 1st Phase Group C

  • Ranking
  • Schedule
  • Results
  • Players
Name
Ceulemans (Raymond)
Leppens (Eddy)
Merckx (Eddy)
Pena (Harry)
Shooni (Mazin)
Torres (Julian)
Name Name Moment Table
Leppens (Eddy) vs Merckx (Eddy) to be planned 0
Torres (Julian) vs Ceulemans (Raymond) to be planned 0
Torres (Julian) vs Shooni (Mazin) to be planned 0
Pena (Harry) vs Ceulemans (Raymond) to be planned 0
Pena (Harry) vs Shooni (Mazin) to be planned 0
Pena (Harry) vs Torres (Julian) to be planned 0
Merckx (Eddy) vs Ceulemans (Raymond) to be planned 0
Merckx (Eddy) vs Shooni (Mazin) to be planned 0
Merckx (Eddy) vs Torres (Julian) to be planned 0
Merckx (Eddy) vs Pena (Harry) to be planned 0
Leppens (Eddy) vs Ceulemans (Raymond) to be planned 0
Leppens (Eddy) vs Shooni (Mazin) to be planned 0
Leppens (Eddy) vs Torres (Julian) to be planned 0
Leppens (Eddy) vs Pena (Harry) to be planned 0
Shooni (Mazin) vs Ceulemans (Raymond) to be planned 0
Name T-car T-inn Avg Mp HR HR2
Merckx (Eddy) 40 30 1.333 2 8 0
Pena (Harry) 19 30 0.633 0 5 0
Shooni (Mazin) 25 25 1.000 0 4 0
Ceulemans (Raymond) 40 25 1.600 2 7 0
Leppens (Eddy) 40 19 2.105 2 9 0
Torres (Julian) 19 19 1.000 0 4 0
Leppens (Eddy) 40 16 2.500 2 7 0
Shooni (Mazin) 17 16 1.062 0 5 0
Merckx (Eddy) 40 18 2.222 2 8 0
Torres (Julian) 25 18 1.388 0 5 0
Pena (Harry) 23 29 0.793 0 5 0
Ceulemans (Raymond) 40 29 1.379 2 8 0
Leppens (Eddy) 40 11 3.636 2 9 0
Pena (Harry) 18 11 1.636 0 4 0
Merckx (Eddy) 40 28 1.428 2 7 0
Ceulemans (Raymond) 30 28 1.071 0 5 0
Torres (Julian) 40 43 0.930 2 6 0
Shooni (Mazin) 37 43 0.860 0 6 0
Merckx (Eddy) 40 24 1.666 2 11 0
Shooni (Mazin) 31 24 1.291 0 8 0
Leppens (Eddy) 33 20 1.650 0 9 0
Ceulemans (Raymond) 40 20 2.000 2 11 0
Pena (Harry) 40 35 1.142 2 8 0
Torres (Julian) 38 35 1.085 0 7 0
Torres (Julian) 18 15 1.200 0 8 0
Ceulemans (Raymond) 40 15 2.666 2 8 0
Leppens (Eddy) 26 16 1.625 0 6 0
Merckx (Eddy) 40 16 2.500 2 9 0
Pena (Harry) 40 38 1.052 2 5 0
Shooni (Mazin) 39 38 1.026 0 8 0
Pos Name Played Points Made Innings Avg % Made HR HR2
1. Merckx (Eddy) 5 10 200 116 1.724 100.00 11 9
2. Ceulemans (Raymond) 5 8 190 117 1.623 95.00 11 8
3. Leppens (Eddy) 5 6 179 82 2.182 89.50 9 9
4. Pena (Harry) 5 4 140 143 0.979 70.00 8 5
5. Torres (Julian) 5 2 140 130 1.076 70.00 8 7
6. Shooni (Mazin) 5 0 149 146 1.020 74.50 8 8
998 734 1.359 83.16 11

Final 1st Phase Group D

  • Ranking
  • Schedule
  • Results
  • Players
Name
Aveiga (Luis)
Lee (Sang Jin)
Piedrabuena (Pedro)
Sayginer (Semih)
Teran (Javier)
Torres (Miguel)
Name Name Moment Table
Torres (Miguel) vs Aveiga (Luis) to be planned 0
Teran (Javier) vs Sayginer (Semih) to be planned 0
Teran (Javier) vs Piedrabuena (Pedro) to be planned 0
Lee (Sang Jin) vs Sayginer (Semih) to be planned 0
Lee (Sang Jin) vs Piedrabuena (Pedro) to be planned 0
Lee (Sang Jin) vs Teran (Javier) to be planned 0
Aveiga (Luis) vs Sayginer (Semih) to be planned 0
Aveiga (Luis) vs Piedrabuena (Pedro) to be planned 0
Aveiga (Luis) vs Teran (Javier) to be planned 0
Aveiga (Luis) vs Lee (Sang Jin) to be planned 0
Torres (Miguel) vs Sayginer (Semih) to be planned 0
Torres (Miguel) vs Piedrabuena (Pedro) to be planned 0
Torres (Miguel) vs Teran (Javier) to be planned 0
Torres (Miguel) vs Lee (Sang Jin) to be planned 0
Piedrabuena (Pedro) vs Sayginer (Semih) to be planned 0
Name T-car T-inn Avg Mp HR HR2
Aveiga (Luis) 40 21 1.904 2 9 0
Lee (Sang Jin) 13 21 0.619 0 2 0
Teran (Javier) 21 21 1.000 0 5 0
Sayginer (Semih) 40 21 1.904 2 7 0
Torres (Miguel) 40 36 1.111 2 5 0
Piedrabuena (Pedro) 38 36 1.055 0 7 0
Aveiga (Luis) 32 22 1.454 0 7 0
Piedrabuena (Pedro) 40 22 1.818 2 8 0
Torres (Miguel) 40 34 1.176 2 6 0
Teran (Javier) 39 34 1.147 0 5 0
Lee (Sang Jin) 15 19 0.789 0 3 0
Sayginer (Semih) 40 19 2.105 2 9 0
Piedrabuena (Pedro) 40 17 2.352 2 12 0
Sayginer (Semih) 12 17 0.705 0 3 0
Torres (Miguel) 40 24 1.666 2 6 0
Aveiga (Luis) 27 24 1.125 0 5 0
Lee (Sang Jin) 28 40 0.700 0 5 0
Teran (Javier) 40 40 1.000 2 5 0
Aveiga (Luis) 20 25 0.800 0 5 0
Sayginer (Semih) 40 25 1.600 2 5 0
Teran (Javier) 13 14 0.928 0 4 0
Piedrabuena (Pedro) 40 14 2.857 2 12 0
Torres (Miguel) 40 37 1.081 2 5 0
Lee (Sang Jin) 31 37 0.837 0 3 0
Lee (Sang Jin) 15 20 0.750 0 3 0
Piedrabuena (Pedro) 40 20 2.000 2 8 0
Torres (Miguel) 40 24 1.666 2 10 0
Sayginer (Semih) 32 24 1.333 0 7 0
Aveiga (Luis) 16 21 0.761 0 5 0
Teran (Javier) 40 21 1.904 2 10 0
Pos Name Played Points Made Innings Avg % Made HR HR2
1. Torres (Miguel) 5 10 200 155 1.290 100.00 10 6
2. Piedrabuena (Pedro) 5 8 198 109 1.816 99.00 12 12
3. Sayginer (Semih) 5 6 164 106 1.547 82.00 9 7
4. Teran (Javier) 5 4 153 130 1.176 76.50 10 5
5. Aveiga (Luis) 5 2 135 113 1.194 67.50 9 7
6. Lee (Sang Jin) 5 0 102 137 0.744 51.00 5 3
952 750 1.269 79.33 12

Group A

  • Ranking
  • Schedule
  • Results
  • Players
Name
Eake (Gary)
Flores (Hugo)
Geist (Jerry)
Gomez (Edward)
Jensen (Allan)
Jetten (Karina)
Torres (Miguel)
Torres (Alfonso)
Name Name Moment Table
Geist (Jerry) vs Eake (Gary) to be planned 0
Flores (Hugo) vs Jetten (Karina) to be planned 0
Jensen (Allan) vs Torres (Alfonso) to be planned 0
Geist (Jerry) vs Jensen (Allan) to be planned 0
Torres (Miguel) vs Flores (Hugo) to be planned 0
Eake (Gary) vs Jetten (Karina) to be planned 0
Geist (Jerry) vs Flores (Hugo) to be planned 0
Torres (Miguel) vs Jensen (Allan) to be planned 0
Eake (Gary) vs Jensen (Allan) to be planned 0
Gomez (Edward) vs Flores (Hugo) to be planned 0
Geist (Jerry) vs Torres (Alfonso) to be planned 0
Torres (Miguel) vs Jetten (Karina) to be planned 0
Eake (Gary) vs Flores (Hugo) to be planned 0
Gomez (Edward) vs Jensen (Allan) to be planned 0
Geist (Jerry) vs Jetten (Karina) to be planned 0
Gomez (Edward) vs Torres (Alfonso) 17-07-2013 00:00:00 1
Torres (Miguel) vs Torres (Alfonso) 17-07-2013 13:50:00 0
Eake (Gary) vs Torres (Alfonso) 17-07-2013 13:50:00 0
Gomez (Edward) vs Jetten (Karina) 17-07-2013 13:50:00 0
Torres (Miguel) vs Eake (Gary) 17-07-2013 13:50:00 0
Flores (Hugo) vs Torres (Alfonso) 17-07-2013 16:15:00 0
Geist (Jerry) vs Gomez (Edward) 17-07-2013 16:15:00 0
Torres (Miguel) vs Gomez (Edward) 17-07-2013 16:15:00 0
Jensen (Allan) vs Jetten (Karina) 17-07-2013 16:15:00 0
Torres (Miguel) vs Geist (Jerry) 19-07-2013 11:30:00 0
Gomez (Edward) vs Eake (Gary) 19-07-2013 11:30:00 0
Flores (Hugo) vs Jensen (Allan) 19-07-2013 11:30:00 0
Jetten (Karina) vs Torres (Alfonso) 19-07-2013 11:30:00 0
Name T-car T-inn Avg Mp HR HR2
Torres (Miguel) 25 17 1.470 2 4 0
Jetten (Karina) 12 17 0.705 0 4 0
Geist (Jerry) 11 39 0.282 0 2 0
Jetten (Karina) 25 39 0.641 2 4 0
Gomez (Edward) 18 25 0.720 0 5 0
Jensen (Allan) 25 25 1.000 2 3 0
Eake (Gary) 25 36 0.694 2 6 0
Flores (Hugo) 14 36 0.388 0 3 0
Eake (Gary) 8 16 0.500 0 2 0
Jensen (Allan) 25 16 1.562 2 8 0
Gomez (Edward) 25 27 0.925 2 4 0
Flores (Hugo) 7 27 0.259 0 3 0
Geist (Jerry) 14 21 0.666 0 3 0
Torres (Alfonso) 25 21 1.190 2 6 0
Torres (Miguel) 21 21 1.000 0 5 0
Jensen (Allan) 25 21 1.190 2 7 0
Geist (Jerry) 25 34 0.735 2 5 0
Flores (Hugo) 12 34 0.352 0 2 0
Eake (Gary) 9 22 0.409 0 2 0
Jetten (Karina) 25 22 1.136 2 4 0
Torres (Miguel) 25 22 1.136 2 6 0
Flores (Hugo) 16 22 0.727 0 3 0
Geist (Jerry) 16 37 0.432 0 4 0
Jensen (Allan) 25 37 0.675 2 4 0
Geist (Jerry) 25 45 0.555 2 4 0
Eake (Gary) 11 45 0.244 0 3 0
Jensen (Allan) 25 21 1.190 2 7 0
Torres (Alfonso) 20 21 0.952 0 5 0
Flores (Hugo) 16 37 0.432 0 2 0
Jetten (Karina) 25 37 0.675 2 4 0
Gomez (Edward) 25 26 0.961 2 7 0
Torres (Alfonso) 13 26 0.500 0 4 0
Torres (Miguel) 25 19 1.315 2 6 0
Torres (Alfonso) 11 19 0.578 0 2 0
Gomez (Edward) 25 25 1.000 2 6 0
Jetten (Karina) 14 25 0.560 0 2 0
Eake (Gary) 15 38 0.394 0 4 0
Torres (Alfonso) 25 38 0.657 2 3 0
Torres (Miguel) 25 13 1.923 2 5 0
Eake (Gary) 2 13 0.153 0 1 0
Geist (Jerry) 25 27 0.925 2 4 0
Gomez (Edward) 20 27 0.740 0 4 0
Flores (Hugo) 25 40 0.625 2 4 0
Torres (Alfonso) 18 40 0.450 0 3 0
Jensen (Allan) 25 26 0.961 2 5 0
Jetten (Karina) 18 26 0.692 0 7 0
Torres (Miguel) 25 19 1.315 2 4 0
Gomez (Edward) 13 19 0.684 0 2 0
Torres (Miguel) 25 27 0.925 2 5 0
Geist (Jerry) 19 27 0.703 0 4 0
Jetten (Karina) 21 33 0.636 0 4 0
Torres (Alfonso) 25 33 0.757 2 6 0
Flores (Hugo) 15 35 0.428 0 3 0
Jensen (Allan) 25 35 0.714 2 4 0
Gomez (Edward) 25 25 1.000 2 6 0
Eake (Gary) 6 25 0.240 0 2 0
Pos Name Played Points Made Innings Avg % Made HR HR2
1. Jensen (Allan) 7 14 175 181 0.966 100.00 8 7
2. Torres (Miguel) 7 12 171 138 1.239 97.71 6 6
3. Gomez (Edward) 7 8 151 174 0.867 86.28 7 6
4. Jetten (Karina) 7 6 140 199 0.703 80.00 7 4
5. Torres (Alfonso) 7 6 137 198 0.691 78.28 6 6
6. Geist (Jerry) 7 6 135 230 0.586 77.14 5 4
7. Flores (Hugo) 7 2 105 231 0.454 60.00 4 3
8. Eake (Gary) 7 2 76 195 0.389 43.42 6 4
1090 1546 0.705 77.85 8

Group B

  • Ranking
  • Schedule
  • Results
  • Players
Name
Ashby (George)
Aveiga (Luis)
Elias (Carlos)
Gellner (Henrik)
Harpsøe (Peer)
Herrera (Arturo)
Merckx (Eddy)
Oh (William)
Name Name Moment Table
Merckx (Eddy) vs Oh (William) 17-07-2013 09:30:00 0
Harpsøe (Peer) vs Herrera (Arturo) 17-07-2013 09:30:00 0
Aveiga (Luis) vs Elias (Carlos) 17-07-2013 09:30:00 0
Ashby (George) vs Gellner (Henrik) 17-07-2013 09:30:00 0
Ashby (George) vs Elias (Carlos) 17-07-2013 11:30:00 0
Aveiga (Luis) vs Gellner (Henrik) 17-07-2013 11:30:00 0
Harpsøe (Peer) vs Oh (William) 17-07-2013 11:30:00 0
Merckx (Eddy) vs Herrera (Arturo) 17-07-2013 11:30:00 0
Merckx (Eddy) vs Elias (Carlos) 17-07-2013 15:00:00 0
Harpsøe (Peer) vs Gellner (Henrik) 17-07-2013 15:00:00 0
Aveiga (Luis) vs Oh (William) 17-07-2013 15:00:00 0
Ashby (George) vs Herrera (Arturo) 17-07-2013 15:00:00 0
Ashby (George) vs Oh (William) 18-07-2013 09:30:00 0
Aveiga (Luis) vs Herrera (Arturo) 18-07-2013 09:30:00 0
Harpsøe (Peer) vs Elias (Carlos) 18-07-2013 09:30:00 0
Merckx (Eddy) vs Gellner (Henrik) 18-07-2013 09:30:00 0
Merckx (Eddy) vs Ashby (George) 18-07-2013 11:30:00 0
Harpsøe (Peer) vs Aveiga (Luis) 18-07-2013 11:30:00 0
Gellner (Henrik) vs Oh (William) 18-07-2013 11:30:00 0
Elias (Carlos) vs Herrera (Arturo) 18-07-2013 11:30:00 0
Elias (Carlos) vs Oh (William) 18-07-2013 15:00:00 0
Gellner (Henrik) vs Herrera (Arturo) 18-07-2013 15:00:00 0
Harpsøe (Peer) vs Ashby (George) 18-07-2013 15:00:00 0
Merckx (Eddy) vs Aveiga (Luis) 18-07-2013 15:00:00 0
Merckx (Eddy) vs Harpsøe (Peer) 19-07-2013 09:30:00 0
Aveiga (Luis) vs Ashby (George) 19-07-2013 09:30:00 0
Gellner (Henrik) vs Elias (Carlos) 19-07-2013 09:30:00 0
Herrera (Arturo) vs Oh (William) 19-07-2013 09:30:00 0
Name T-car T-inn Avg Mp HR HR2
Merckx (Eddy) 25 14 1.785 2 5 0
Oh (William) 10 14 0.714 0 3 0
Harpsøe (Peer) 7 22 0.318 0 2 0
Herrera (Arturo) 25 22 1.136 2 5 0
Aveiga (Luis) 25 15 1.666 2 8 0
