Help - Tour and Manual

The tour and manual are not published yet. Visit the contact section to see how to reach us.

Live and reply on Kozoom.com

This event with live scores and live stream will be broadcasted on Kozoom.com . After the event, video replays and news articles will be visible.

Visit Kozoom.com for more details.

Contact

You can reach us by email: competition@kozoomcorp.com .

If you have any questions regarding your membership with a specific organisation, we advice you to contact the specific (sport) manager of that organisation.

Login not active yet

Kozoom Competition
  • Contact
  • EN
    • Nederlands
Login
Kozoom Competition
USBA Women's Invitational Tournament
  • Ranking
  • Statistics
  • Time table

Main Tournament

  • Ranking
  • Schedule
  • Results
  • Players
Name
Eckel (Sylvia)
Hayashi (Namiko)
Hida (Orie)
Hida (Kazumi)
Higashiuchi (Natsumi)
Jetten (Karina)
Klompenhouwer (Therese)
Lee (Olivia)
Mitterbock (Helga)
Park (Esther)
Park (Su Ah)
Name Name Moment Table
Lee (Olivia) vs Hida (Kazumi) to be planned 0
Hayashi (Namiko) vs Hida (Kazumi) to be planned 0
Hayashi (Namiko) vs Lee (Olivia) to be planned 0
Hayashi (Namiko) vs Park (Su Ah) to be planned 0
Hayashi (Namiko) vs Park (Esther) to be planned 0
Hayashi (Namiko) vs Mitterbock (Helga) to be planned 0
Hayashi (Namiko) vs Hida (Orie) to be planned 0
Higashiuchi (Natsumi) vs Hida (Kazumi) to be planned 0
Higashiuchi (Natsumi) vs Lee (Olivia) to be planned 0
Higashiuchi (Natsumi) vs Park (Su Ah) to be planned 0
Higashiuchi (Natsumi) vs Park (Esther) to be planned 0
Higashiuchi (Natsumi) vs Mitterbock (Helga) to be planned 0
Hida (Orie) vs Mitterbock (Helga) to be planned 0
Hida (Orie) vs Park (Esther) to be planned 0
Hida (Orie) vs Park (Su Ah) to be planned 0
Park (Su Ah) vs Hida (Kazumi) to be planned 0
Park (Su Ah) vs Lee (Olivia) to be planned 0
Park (Esther) vs Hida (Kazumi) to be planned 0
Park (Esther) vs Lee (Olivia) to be planned 0
Park (Esther) vs Park (Su Ah) to be planned 0
Mitterbock (Helga) vs Hida (Kazumi) to be planned 0
Mitterbock (Helga) vs Lee (Olivia) to be planned 0
Mitterbock (Helga) vs Park (Su Ah) to be planned 0
Mitterbock (Helga) vs Park (Esther) to be planned 0
Hida (Orie) vs Hida (Kazumi) to be planned 0
Hida (Orie) vs Lee (Olivia) to be planned 0
Higashiuchi (Natsumi) vs Hida (Orie) to be planned 0
Higashiuchi (Natsumi) vs Hayashi (Namiko) to be planned 0
Klompenhouwer (Therese) vs Hida (Kazumi) to be planned 0
Eckel (Sylvia) vs Higashiuchi (Natsumi) to be planned 0
Eckel (Sylvia) vs Klompenhouwer (Therese) to be planned 0
Jetten (Karina) vs Hida (Kazumi) to be planned 0
Jetten (Karina) vs Lee (Olivia) to be planned 0
Jetten (Karina) vs Park (Su Ah) to be planned 0
Jetten (Karina) vs Park (Esther) to be planned 0
Jetten (Karina) vs Mitterbock (Helga) to be planned 0
Jetten (Karina) vs Hida (Orie) to be planned 0
Jetten (Karina) vs Hayashi (Namiko) to be planned 0
Jetten (Karina) vs Higashiuchi (Natsumi) to be planned 0
Jetten (Karina) vs Klompenhouwer (Therese) to be planned 0
Eckel (Sylvia) vs Hayashi (Namiko) to be planned 0
Eckel (Sylvia) vs Hida (Orie) to be planned 0
Eckel (Sylvia) vs Mitterbock (Helga) to be planned 0
Klompenhouwer (Therese) vs Lee (Olivia) to be planned 0
Klompenhouwer (Therese) vs Park (Su Ah) to be planned 0
Klompenhouwer (Therese) vs Park (Esther) to be planned 0
Klompenhouwer (Therese) vs Mitterbock (Helga) to be planned 0
Klompenhouwer (Therese) vs Hida (Orie) to be planned 0
Klompenhouwer (Therese) vs Hayashi (Namiko) to be planned 0
Klompenhouwer (Therese) vs Higashiuchi (Natsumi) to be planned 0
Eckel (Sylvia) vs Hida (Kazumi) to be planned 0
Eckel (Sylvia) vs Lee (Olivia) to be planned 0
Eckel (Sylvia) vs Park (Su Ah) to be planned 0
Eckel (Sylvia) vs Park (Esther) to be planned 0
Jetten (Karina) vs Eckel (Sylvia) to be planned 0
Name T-car T-inn Avg Mp HR HR2
Higashiuchi (Natsumi) 25 33 0.757 2 8 0
Lee (Olivia) 11 33 0.333 0 2 0
Eckel (Sylvia) 18 39 0.461 0 3 0
Klompenhouwer (Therese) 25 39 0.641 2 3 0
Higashiuchi (Natsumi) 25 41 0.609 2 8 0
Mitterbock (Helga) 18 40 0.450 0 3 0
Higashiuchi (Natsumi) 25 25 1.000 2 5 0
Park (Esther) 16 25 0.640 0 4 0
Eckel (Sylvia) 12 39 0.307 0 3 0
Higashiuchi (Natsumi) 25 40 0.625 2 5 0
Klompenhouwer (Therese) 25 19 1.315 2 5 0
Hida (Kazumi) 9 19 0.473 0 2 0
Klompenhouwer (Therese) 25 30 0.833 2 4 0
Lee (Olivia) 13 30 0.433 0 3 0
Jetten (Karina) 25 22 1.136 2 4 0
Mitterbock (Helga) 8 21 0.380 0 3 0
Jetten (Karina) 25 39 0.641 2 5 0
Hida (Kazumi) 12 38 0.315 0 3 0
Jetten (Karina) 25 29 0.862 2 4 0
Park (Esther) 11 29 0.379 0 3 0
Jetten (Karina) 25 53 0.471 2 3 0
Lee (Olivia) 19 52 0.365 0 2 0
Mitterbock (Helga) 25 54 0.462 2 3 0
Hida (Kazumi) 24 54 0.444 0 5 0
Higashiuchi (Natsumi) 25 38 0.657 2 3 0
Hida (Kazumi) 15 37 0.405 0 4 0
Higashiuchi (Natsumi) 22 34 0.647 0 3 0
Park (Su Ah) 25 35 0.714 2 5 0
Klompenhouwer (Therese) 25 21 1.190 2 5 0
Park (Esther) 9 20 0.450 0 4 0
Klompenhouwer (Therese) 25 25 1.000 2 6 0
Mitterbock (Helga) 13 24 0.541 0 3 0
Jetten (Karina) 19 31 0.612 0 3 0
Park (Su Ah) 25 31 0.806 2 3 0
Jetten (Karina) 25 27 0.925 2 8 0
Hayashi (Namiko) 17 27 0.629 0 3 0
Hayashi (Namiko) 25 44 0.568 2 3 0
Hida (Kazumi) 21 43 0.488 0 4 0
Hayashi (Namiko) 25 36 0.694 2 4 0
Park (Su Ah) 21 36 0.583 0 2 0
Hayashi (Namiko) 25 30 0.833 2 3 0
Mitterbock (Helga) 15 29 0.517 0 3 0
Hayashi (Namiko) 16 25 0.640 0 5 0
Hida (Orie) 25 26 0.961 2 4 0
Hida (Orie) 25 16 1.562 2 8 0
Mitterbock (Helga) 6 16 0.375 0 3 0
Hida (Orie) 25 38 0.657 2 2 0
Park (Esther) 11 38 0.289 0 2 0
Park (Su Ah) 19 50 0.380 0 3 0
Hida (Kazumi) 25 50 0.500 2 3 0
Park (Esther) 25 43 0.581 2 4 0
Lee (Olivia) 5 43 0.116 0 1 0
Park (Esther) 7 27 0.259 0 2 0
Park (Su Ah) 25 27 0.925 2 4 0
Mitterbock (Helga) 25 63 0.396 2 3 0
Lee (Olivia) 11 63 0.174 0 3 0
Mitterbock (Helga) 19 61 0.311 0 3 0
Park (Esther) 25 61 0.409 2 3 0
Hida (Orie) 25 34 0.735 2 3 0
Hida (Kazumi) 14 34 0.411 0 3 0
Hida (Orie) 25 24 1.041 2 4 0
Lee (Olivia) 2 24 0.083 0 1 0
Higashiuchi (Natsumi) 15 38 0.394 0 3 0
Hida (Orie) 25 38 0.657 2 3 0
Eckel (Sylvia) 18 47 0.382 0 3 0
Hayashi (Namiko) 25 47 0.531 2 4 0
Eckel (Sylvia) 14 31 0.451 0 3 0
Hida (Orie) 25 31 0.806 2 3 0
Klompenhouwer (Therese) 25 38 0.657 2 3 0
Park (Su Ah) 23 38 0.605 0 4 0
Klompenhouwer (Therese) 25 21 1.190 2 9 0
Hayashi (Namiko) 9 21 0.428 0 2 0
Eckel (Sylvia) 25 58 0.431 2 3 0
Lee (Olivia) 19 58 0.327 0 2 0
Eckel (Sylvia) 18 47 0.382 0 2 0
Park (Su Ah) 25 47 0.531 2 4 0
Eckel (Sylvia) 25 53 0.471 2 3 0
Park (Esther) 20 53 0.377 0 3 0
Jetten (Karina) 25 48 0.520 2 3 0
Eckel (Sylvia) 13 48 0.270 0 3 0
Klompenhouwer (Therese) 25 17 1.470 2 4 0
Higashiuchi (Natsumi) 15 17 0.882 0 4 0
Jetten (Karina) 11 26 0.423 0 4 0
Hida (Orie) 25 26 0.961 2 5 0
Hayashi (Namiko) 25 41 0.609 2 3 0
Park (Esther) 18 41 0.439 0 3 0
Park (Su Ah) 25 39 0.641 2 3 0
Lee (Olivia) 11 39 0.282 0 2 0
Eckel (Sylvia) 21 41 0.512 0 5 0
Hida (Kazumi) 25 41 0.609 2 4 0
Jetten (Karina) 7 19 0.368 0 3 0
Klompenhouwer (Therese) 25 19 1.315 2 7 0
Hida (Orie) 23 31 0.741 0 3 0
Park (Su Ah) 25 31 0.806 2 4 0
Lee (Olivia) 20 46 0.434 0 3 0
Hida (Kazumi) 25 46 0.543 2 3 0
Higashiuchi (Natsumi) 23 33 0.696 0 2 0
Hayashi (Namiko) 25 33 0.757 2 3 0
Eckel (Sylvia) 21 55 0.381 0 7 0
Mitterbock (Helga) 25 55 0.454 2 2 0
Klompenhouwer (Therese) 25 17 1.470 2 5 0
Hida (Orie) 16 17 0.941 0 3 0
Hayashi (Namiko) 25 54 0.462 2 3 0
Lee (Olivia) 21 54 0.388 0 5 0
Park (Esther) 25 44 0.568 2 6 0
Hida (Kazumi) 23 44 0.522 0 3 0
Mitterbock (Helga) 17 43 0.395 0 3 0
Park (Su Ah) 25 43 0.581 2 2 0
Jetten (Karina) 23 44 0.522 0 4 0
Higashiuchi (Natsumi) 25 44 0.568 2 5 0
Pos Name Played Points Made Innings Avg % Made HR HR2
1. Klompenhouwer (Therese) 10 20 250 246 1.016 100.00 9 7
2. Hida (Orie) 10 16 239 281 0.850 95.60 8 5
3. Park (Su Ah) 10 14 238 377 0.631 95.20 5 4
4. Hayashi (Namiko) 10 14 217 358 0.606 86.80 5 4
5. Higashiuchi (Natsumi) 10 12 225 343 0.655 90.00 8 8
6. Jetten (Karina) 10 12 210 338 0.621 84.00 8 5
7. Hida (Kazumi) 10 6 193 406 0.475 77.20 5 4
8. Park (Esther) 10 6 167 381 0.438 66.80 6 4
9. Mitterbock (Helga) 10 6 171 406 0.421 68.40 3 3
10. Eckel (Sylvia) 10 4 185 458 0.403 74.00 7 5
11. Lee (Olivia) 10 0 132 442 0.298 52.80 5 3
2227 4036 0.551 80.98 9

General information

Name
USBA Women's Invitational Tournament
Location
New York, United States of America
Carom Cafe
Date
14-16 of July 2013
Local time

Event statistics

Number of matches played 55
Event average 0.551
Total caramboles made 2227
Total number of innings 4036

Top 10 - Highest average

Name Avg Points / inn
1. Hida (Orie) 1.562 (25 / 16)
2. Klompenhouwer (Therese) 1.470 (25 / 17)
Klompenhouwer (Therese) 1.470 (25 / 17)
3. Klompenhouwer (Therese) 1.315 (25 / 19)
Klompenhouwer (Therese) 1.315 (25 / 19)
4. Klompenhouwer (Therese) 1.190 (25 / 21)
Klompenhouwer (Therese) 1.190 (25 / 21)
5. Jetten (Karina) 1.136 (25 / 22)
6. Hida (Orie) 1.041 (25 / 24)
7. Higashiuchi (Natsumi) 1.000 (25 / 25)
Klompenhouwer (Therese) 1.000 (25 / 25)
8. Hida (Orie) 0.961 (25 / 26)
Hida (Orie) 0.961 (25 / 26)
9. Hida (Orie) 0.941 (16 / 17)
10. Jetten (Karina) 0.925 (25 / 27)

Top 10 - High run

Name Run
1. Klompenhouwer (Therese) 9
2. Hida (Orie) 8
Higashiuchi (Natsumi) 8
Higashiuchi (Natsumi) 8
Jetten (Karina) 8
3. Eckel (Sylvia) 7
Klompenhouwer (Therese) 7
4. Klompenhouwer (Therese) 6
Park (Esther) 6
5. Eckel (Sylvia) 5

© 2006 - 2025 Millshot BV |