Player against player results
| Blomdahl (Torbjörn) | Lohmander (Björn) | Nilsson (Michael) | |
|---|---|---|---|
| Blomdahl (Torbjörn) | x | ||
| Lohmander (Björn) | x | p | |
| Nilsson (Michael) | p | x |
Speelschema
| Moment | Tafel | Naam | Naam | ||
|---|---|---|---|---|---|
| to be planned | 0 | Blomdahl (Torbjörn) | vs | Nilsson (Michael) | |
| to be planned | 0 | Blomdahl (Torbjörn) | vs | Lohmander (Björn) | |
| to be planned | 0 | Lohmander (Björn) | vs | Nilsson (Michael) |


